


Description
Akrapovic Titanium Slip-on Exhaust System '09-'16 Yamaha VMAX
EC/EPA/CARB Compliant
PERFORMANCE
Measurements of the Akrapovič SLIP-ON EC Type approval system on the YAMAHA V-MAX (with a muffler insert):
Power & Torque: The exhaust system modification results in a boost in performance, delivering a massive 183.54 HP at 9086 rpm on the back wheel. But the increased power is not available just at the top of the range; the system already exhibits its quality at 5500 rpm and up, through the top of the rpm range. The maximum power increase between the Akrapovič and the stock system is 2.4 HP at 9000 rpm. Additionally, the torque is substantially higher and will result in a smoother ride.
TECHNICAL DATA | UNIT | STOCK | AKRAPOVIČ | MAX. GAIN |
---|---|---|---|---|
maximum power | kW | 133.2 at 8995 rpm | 135 at 9086 rpm | + 1.8 at 9000 rpm |
HP (m) | 181.2 at 8995 rpm | 183.5 at 9086 rpm | + 2.4 at 9000 rpm | |
HP (i) | 178.7 at 8995 rpm | 181 at 9086 rpm | + 2.4 at 9000 rpm | |
maximum torque | Nm | 153 at 6765 rpm | 154.3 at 6805 rpm | + 1.9 at 8300 rpm |
lb-ft | 112.8 at 6765 rpm | 113.8 at 6805 rpm | + 1.4 at 8300 rpm | |
weight | kg | 5.1 | 3.9 | - 1.2 |
lb | 11.2 | 11.2 | - 2.6 | |
static noise level | dB | 92 | 92 | 0 |
rpm | 4500 | 4500 | 0 |
Return & Exchange
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.